Home About Us Products & Services Clients Partners Awards News Contact Us Sitemap
Capabilities & Services
Contract Vehicles
GSA Schedule
Millennia Lite
DC Supply Schedule
NIH CIO-SP2
GSA Schedule

SCHEDULE OF LABOR RATES
GOVERNMENT SITE  LABOR RATES
CLIN LABOR CATEGORIES FY 05 FY 06 FY 07
0001A Project Manager II $66.21 $68.46 $70.79
0001B Project Manager I $58.02 $59.99 $62.03
0001C Site Project Leader $68.97 $71.32 $73.74
0002A Senior Engineer III $78.58 $81.26 $84.02
0002B Senior Engineer II $65.34 $67.56 $69.86
0002C Senior Engineer I $56.84 $58.77 $60.77
0002D System Engineer III $74.58 $77.12 $79.74
0002E System Engineer II $54.98 $56.85 $58.79
0002F System Engineer I $47.63 $49.25 $50.92
0002G Senior System Security Engineer $157.21 $162.55 $168.08
0002H System Security Engineer $148.86 $153.93 $159.16
0002I Junior System Security Engineer $98.24 $101.58 $105.04
0003A Programmer Analyst III $52.61 $54.40 $56.25
0003B Programmer Analyst II $46.96 $48.56 $50.21
0003C Programmer Analyst I $35.09 $36.28 $37.52
0004A Programmer III $38.52 $39.83 $41.19
0004B Programmer II $31.95 $33.04 $34.16
0004C Programmer I $25.06 $25.92 $26.80
0005A Database Management Specialist III $34.73 $35.91 $37.13
0005B Database Management Specialist II $31.60 $32.68 $33.79
0005C Database Management Specialist I $26.38 $27.28 $28.21
0006A Office Automation Specialist III $31.60 $32.68 $33.79
0006B Office Automation Specialist II $26.38 $27.28 $28.21
0006C Office Automation Specialist I $22.32 $23.08 $23.86
0007A Electronics Technician III $42.11 $43.54 $45.03
0007B Electronics Technician II $36.14 $37.37 $38.64
0007C Electronics Technician I $28.71 $29.69 $30.70
0008A Sr. Network Security Design Eng $157.20 $162.54 $168.07
0008B LAN Analyst III $69.09 $71.44 $73.87
0008C LAN Analyst II $58.48 $60.47 $62.53
0008D LAN Analyst I $50.02 $51.72 $53.48
0008E WAN Analyst III $69.09 $71.44 $73.87
0008F WAN Analyst II $58.48 $60.47 $62.53
0008G WAN Analyst I $50.02 $51.72 $53.48
0009A Service Technician III $42.11 $43.54 $45.03
0009B Service Technician II $36.13 $37.36 $38.63
0009C Service Technician I $28.70 $29.68 $30.69
0010A Computer Operation III $27.57 $28.51 $29.48
0010B Computer Operation II $24.99 $25.84 $26.72
0010C Computer Operation I $18.67 $19.30 $19.96
0011A Key Entry Operation III $25.95 $26.83 $27.75
0011B Key Entry Operation II $22.59 $23.36 $24.15
0011C Key Entry Operation I $20.59 $21.29 $22.01
0012A Training Specialist III $36.09 $37.32 $38.58
0012B Training Specialist II $30.41 $31.44 $32.51
0012C Training Specialist I $25.29 $26.15 $27.04
0013A Consultant V /Subject Matter Expert $235.80 $243.82 $252.11
0013B Consultant IV /Subject Matter Expert $176.85 $182.86 $189.08
0013C Consultant III / Subject Matter Expert $147.38 $152.39 $157.57
0013D Consultant II / Subject Matter Expert $117.91 $121.92 $126.07
0013E Consultant I / Subject Matter Expert $76.63 $79.24 $81.93
0014A Equipment/ADPE Custodian $24.42 $25.25 $26.11
0015A Technical Writer III $51.45 $53.20 $55.00
0015B Technical Writer II $44.10 $45.60 $47.15
0015C Technical Writer I $40.97 $42.36 $43.80
0016A ADP Equipment Maintenance II $34.43 $35.60 $36.81
0016B ADP Equipment Maintenance I $27.82 $28.76 $29.74
0017A Personal Computer Integrator Specialist III $44.36 $45.87 $47.43
0017B Personal Computer Integrator Specialist II $34.95 $36.14 $37.37
0017C Personal Computer Integrator Specialist I $29.52 $30.52 $31.56
0017D Systems Integrator $50.75 $52.47 $54.25
0018A Administrative Specialist III $36.64 $37.88 $39.17
0018B Administrative Specialist II $29.52 $30.52 $31.56
0018C Administrative Specialist I $25.68 $26.56 $27.46
0019A Software System Engineering Supv $94.54 $97.75 $101.08
0019B Software System Engineering Lead $98.34 $101.68 $105.14
0019C Software System Engineer III $83.52 $86.36 $89.30
0019D Software System Engineer II $66.33 $68.59 $70.92
0019E Software System Engineer I $58.75 $60.75 $62.81
0019F Software Engineer $123.32 $127.51 $131.84
0019G Program Manager $212.27 $219.48 $226.94
0020A WEB Program Manager $96.99 $100.29 $103.70
0020B WEB Designer $70.00 $72.38 $74.84
0020C WEB Software Developer $64.48 $66.68 $68.94
0020D WEB Technical Administrator $81.46 $84.23 $87.09
0020E WEB Content Administrator $57.38 $59.33 $61.35
0020F WEB Security Administrator $81.34 $84.10 $86.96
0021A Sr. Telecommunication Technician $42.11 $43.54 $45.03
0021B Telecommunication Technician $36.14 $37.37 $38.64
0021C Sr. Premise Wiring Technician $42.11 $43.54 $45.03
0021D Premise Wiring Technician $36.14 $37.37 $38.64
CONTRACTOR SITE  LABOR RATES
CLIN LABOR CATEGORIES 2004 2005 2006
    10/04-9/05 10/05-9/06 10/06-9/07
0001A Project Manager II $88.61 $91.62 $94.74
0001B Project Manager I $77.66 $80.30 $83.03
0001C Site Project Leader $92.31 $95.45 $98.70
0002A Senior Engineer III $105.16 $108.74 $112.44
0002B Senior Engineer II $87.45 $90.43 $93.50
0002C Senior Engineer I $76.06 $78.64 $81.32
0002D System Engineer III $99.82 $103.21 $106.72
0002E System Engineer II $73.59 $76.09 $78.68
0002F System Engineer I $63.74 $65.91 $68.15
0002G Senior System Security Engineer $210.39 $217.54 $224.94
0002H System Security Engineer $199.23 $206.00 $213.01
0002I Junior System Security Engineer $131.48 $135.96 $140.58
0003A Programmer Analyst III $70.43 $72.82 $75.30
0003B Programmer Analyst II $62.84 $64.98 $67.19
0003C Programmer Analyst I $46.96 $48.56 $50.21
0004A Programmer III $51.56 $53.31 $55.13
0004B Programmer II $42.75 $44.21 $45.71
0004C Programmer I $33.53 $34.67 $35.85
0005A Database Management Specialist III $46.48 $48.06 $49.69
0005B Database Management Specialist II $42.30 $43.74 $45.22
0005C Database Management Specialist I $35.32 $36.52 $37.76
0006A Office Automation Specialist III $42.30 $43.74 $45.22
0006B Office Automation Specialist II $35.32 $36.52 $37.76
0006C Office Automation Specialist I $29.88 $30.90 $31.95
0007A Electronics Technician III $56.37 $58.28 $60.26
0007B Electronics Technician II $48.37 $50.02 $51.72
0007C Electronics Technician I $38.43 $39.74 $41.09
0008A Sr. Network Security Design Eng $210.37 $217.52 $224.92
0008B LAN Analyst III $92.47 $95.61 $98.86
0008C LAN Analyst II $78.25 $80.91 $83.67
0008D LAN Analyst I $66.96 $69.24 $71.59
0008E WAN Analyst III $92.47 $95.61 $98.86
0008F WAN Analyst II $78.25 $80.91 $83.67
0008G WAN Analyst I $66.96 $69.24 $71.59
0009A Service Technician III $56.37 $58.28 $60.26
0009B Service Technician II $48.35 $50.00 $51.70
0009C Service Technician I $38.41 $39.72 $41.07
0010A Computer Operation III $36.91 $38.17 $39.47
0010B Computer Operation II $33.44 $34.58 $35.75
0010C Computer Operation I $24.98 $25.83 $26.71
0011A Key Entry Operation III $34.74 $35.92 $37.14
0011B Key Entry Operation II $30.23 $31.26 $32.32
0011C Key Entry Operation I $27.55 $28.49 $29.45
0012A Training Specialist III $48.30 $49.94 $51.64
0012B Training Specialist II $40.70 $42.08 $43.51
0012C Training Specialist I $33.86 $35.01 $36.20
0013A Consultant V /Subject Matter Expert $315.57 $326.30 $337.40
0013B Consultant IV /Subject Matter Expert $236.67 $244.72 $253.04
0013C Consultant III / Subject Matter Expert $197.24 $203.94 $210.88
0013D Consultant II / Subject Matter Expert $157.81 $163.17 $168.72
0013E Consultant I / Subject Matter Expert $102.57 $106.06 $109.67
0014A Equipment/ADPE Custodian $32.68 $33.79 $34.93
0015A Technical Writer III $68.85 $71.19 $73.61
0015B Technical Writer II $59.03 $61.03 $63.11
0015C Technical Writer I $54.82 $56.68 $58.61
0016A ADP Equipment Maintenance II $46.08 $47.65 $49.27
0016B ADP Equipment Maintenance I $37.23 $38.50 $39.81
0017A Personal Computer Integrator Specialist III $59.38 $61.40 $63.48
0017B Personal Computer Integrator Specialist II $46.77 $48.37 $50.01
0017C Personal Computer Integrator Specialist I $39.49 $40.84 $42.22
0017D Systems Integrator $67.93 $70.24 $72.63
0018A Administrative Specialist III $49.04 $50.71 $52.44
0018B Administrative Specialist II $39.52 $40.87 $42.26
0018C Administrative Specialist I $34.37 $35.54 $36.74
0019A Software System Engineering Supv $126.52 $130.83 $135.27
0019B Software System Engineering Lead $131.60 $136.07 $140.70
0019C Software System Engineer III $111.77 $115.57 $119.50
0019D Software System Engineer II $88.76 $91.78 $94.90
0019E Software System Engineer I $78.61 $81.29 $84.05
0019F Software Engineer $165.03 $170.64 $176.44
0019G Program Manager $284.06 $293.72 $303.71
0020A WEB Program Manager $129.80 $134.22 $138.78
0020B WEB Designer $93.68 $96.87 $100.16
0020C WEB Software Developer $86.30 $89.23 $92.27
0020D WEB Technical Administrator $109.01 $112.72 $116.55
0020E WEB Content Administrator $76.78 $79.39 $82.09
0020F WEB Security Administrator $108.86 $112.56 $116.38
0021A Sr. Telecommunication Technician $56.37 $58.28 $60.26
0021B Telecommunication Technician $48.37 $50.02 $51.72
0021C Sr. Premise Wiring Technician $56.37 $58.28 $60.26
0021D Premise Wiring Technician $48.37 $50.02 $51.72
     
Copyright © 2004 L&E Associates, Inc.
 
Home Sitemap Search